SYE 2 11/16-3
Dimensions
da | 68.262 | mm | |
d2 | 111.125 | mm | |
A | 76.2 | mm | |
A1 | 99.219 | mm | |
B | 92.075 | mm | |
H | 160.338 | mm | |
H1 | 79.375 | mm | |
H2 | 47.625 | mm | |
L | 304.8 | mm | |
J | max. | 247.65 | mm |
J | min. | 234.95 | mm |
s | 31.75 | mm | |
S | 0.794 | mm |
Calculation data
Basic dynamic load rating | C | 158 | kN | |
Limiting speed | 950 | r/min |
Mass
Mass bearing unit | 11.6 | kg |
没有评论:
发表评论